EMIRATES AUSTRALIAN OPEN
Live Coverage of the 2012 Emirates Australian Open from The Lakes Golf Course in Sydney Australia






-
12/6/2012 6:22:26 AM | PGA MediaBrendan Jones birdies 14 and 15 to move up to -4 for the round and in tie for 2nd.
-
12/6/2012 6:26:58 AM | PGA MediaHard to beat Senden's start but, there is still some great golf being played this afternoon. Look out for B Jones -4 (T2) M Fraser -3 (T7), J Geary -2 (T10) and J Arnold -2 (T10)
-
12/6/2012 6:43:27 AM | Shaun via mobile
Terry Pilkadaris working hard on the range after shooting even par in the morning conditions. He said he needs to hit his short irons better tomorrow
-
12/6/2012 6:48:13 AM | PGA Media
Fraser with a nice shot on 18. Landed below the pin on the fringe. Playing into the wind at 191mtrs today a lot of players are coming up short.
-
12/6/2012 7:01:40 AM | PGA Media
Defending champ Greg Chalmers on the putting green after his round. He wasn't alone with Parry, Allenby and Stolz all out refining their techniques.
-
12/6/2012 7:04:59 AM | PGA Media
As you can see work has already started in preparation for round 2. This photo is looking down the first hole, the course us looking really good.
-
12/6/2012 7:06:52 AM | Shaun via mobile
US PGA Tour winner Kyle Stanley back on the range after putting the feet up this afternoon. Great to have him in Oz
-
12/6/2012 7:09:07 AM | PGA MediaBowditch with a great shot on 18 must be within 10 feet. One of the best I have seen here today.
-
by PGAofAustralia via twitter 12/6/2012 7:25:20 AMMicahel Hendry eagles the 15th and moves to 2-under & T10. Doesn't look like this mornings travel dramas have affected his game #AusOpenGolf
-
by MickSportsNews via twitter 12/6/2012 7:25:28 AMBrendan Jones finished at -4 in a tie for 2nd. Early start tomorrow, should get off to a flyer and post a good number. #AusOpenGolf
-
12/6/2012 7:46:28 AM | PGA MediaPhoto's from Round 1 are up on our Emirates Australian Open Photo Gallery and on our Facebook gallery check them out.
-
12/6/2012 8:21:37 AM | PGA MediaSpargo has eagled the 17th to move to -2, great effort considering he arrived at course 10 miuntes before tee off. Hendry was also at -2 for the round but bogeys at 16 and 17 has seen him fall back to even par and drop to T28.
-
12/6/2012 9:49:26 PM | PGA MediaGood morning everyone, we are in for a great day of golf with great conditions here at The Lakes. There is currently no wind and with an expected top of 25 degrees it should be perfect for scoring this morning. The wind is expected to get up to 27km/h later today so the afternoon groups will have it slightly tougher. Many players are already out on course with Brendan Jones the best of them at -4. Some movers this morning are Kurt Barnes -2 today to move to -3 for the tournament and Rory Hie -3 today moving up to -2 for the tournament.
-
12/6/2012 9:52:35 PM | PGA MediaTom Watson with two birdies in a row moves back to +4. He will need to have a good day to avoid the cut and probably need to finish today at around +1 or +2.
-
12/6/2012 10:06:23 PM | PGA MediaMatthew Griffin off to a good start. The High1 Resort Open winner has birdied three of his first eight holes to move to -3 and tied 28th.
-
12/6/2012 10:12:57 PM | PGA MediaFraser birdies holes 13 & 14 to move to -5 and only one shot back from overnight leader John Senden. We could a new leader soon.
-
12/6/2012 10:17:12 PM | PGA MediaKurt Barnes also starting well, -2 for te round and moving up to -3 overall and in a tie for 8th.
-
12/6/2012 11:50:42 PM | Shaun via mobileKeep the updates coming Brenton, I'm going to see who is warming up on the range
-
12/6/2012 11:51:08 PM | GregPlay must be very slow -- those teeing off at 8.30am are shown as having played only 5 holes up to 12.40pm -- are the live scores current ??
-
12/6/2012 11:58:52 PM | PGA MediaOrder of Merit leader Michael Hendry starting solid with two birdies in his first 7 holes. He is -2 for the tournament.
-
12/7/2012 12:01:09 AM | PGA MediaTom Watson has dropped a shot on the 3rd and is at +3. Yesterday he shot +6 for holes 5 - 8 lets hope he can keep it together through this stretch today.
-
12/7/2012 12:03:23 AM | PGA MediaGood to see some of the boys who were caught up in the flight delay from Japan yesterday playing well. Paul Spargo is one of them, he is currently at -3 for the tournament tied 9th.
-
12/7/2012 12:03:47 AM | Shaun via mobile
Great to see the overnight leader John Senden warming up. Conditions still good out here Brenton, early / late guys may have the advantage
-
12/7/2012 12:07:04 AM | PGA MediaThanks for that Shaun, hopefully we see plenty of players going low to try and make the cut later today.
-
-
12/7/2012 12:08:07 AM | Shaun via mobile
I wonder who the crowd is waiting for? Adam or Justin?
-
12/7/2012 12:09:39 AM | Shaun via mobileBrenton, the fans are the MonsterBall long drive net, Volvo skills challenge and Emirates lifestyle booth
-
12/7/2012 12:10:52 AM | PGA MediaShaun I noticed a sign earlier today saying that players weren't to use their driver on the driving range, and that they had to aim left with their 3 woods. How long is the range must be not much over 240 mtrs?
-
12/7/2012 12:12:04 AM | PGA Media via mobileUnfortunately Matthew Guyatt has had to withdraw due to illness. We hope you recover in time for the Aus PGA next week Matt!
-
12/7/2012 12:13:44 AM | PGA MediaRory Hie (Indonesia) is having a cracker of a round with 6 birdies and a single bogey he is at -4 for the tournament. Fraser has dropped a shot on on the 3rd despite only having a short par putt, he is now at -5 once again.
-
12/7/2012 12:16:56 AM | PGA MediaLeaderboard update: Senden -6, Fraser -5, Hie -4, B.Jones -4, Spargo -4, Felton -4, Rose -4, Paddison -4, R.Green - 4, Pratt -3.
-
12/7/2012 12:19:07 AM | Shaun via mobileBrenton, it's 268 to the fence and 283 to carry (30ft high). Drivers are fine today as the wind is into the players face
-
12/7/2012 12:21:17 AM | Shaun via mobile
Justin and Adam getting ready for today's round. Still very little wind out there today and they will start on the harder nine
-
12/7/2012 12:26:21 AM | Shaun via mobile
Another birdie putt for Spargo to go to -6 it seems
-
12/7/2012 12:29:18 AM | Shaun via mobilePaul Spargo, part of the last minute arrivals yesterday, lips out for birdie on 18, he stays one back of Senden
-
12/7/2012 12:41:09 AM | Nicole O'FarrellSteve Jones is making a move today, he's turned his overnight 1-over par into 3-under par and is now in the top 10. Still has three hoels to play.
-
12/7/2012 12:42:56 AM | Shaun via mobile
Massive numbers here on Friday guys, awesome to see. Senden, Scott, Rose all on the range
-
12/7/2012 12:43:47 AM | PGA MediaGavin Flint started the day at +7 and has made 4 birdies in his first 11 holes moving him up to +3. If he keeps this up he may make the cut.
-
12/7/2012 12:45:44 AM | PGA MediaRory Hie double bogeyed his last hole to finish at -3 for the round and -2 for the tournament.
-
12/7/2012 12:46:51 AM | PGA MediaTom Watson has two holes to go and is sitting at +3. Can he pull out another birdie and possibly make the cut?
-
12/7/2012 12:48:20 AM | Shaun via mobile
Great to have Volvo, great supporters of golf, here again this week
-
12/7/2012 12:48:58 AM | PGA MediaFraser birdies the 6th to move up to -6 and share the lead with Senden who is teeing off at 12noon.
-
12/7/2012 12:49:54 AM | martynI admire the commitment shown by Steve Bowditch returning to oz after a grueling 6 days of q-school. well done in regaining your card. appears he'll miss the weekend unfortunately, blame jet lag. Is he playing the pga next week?
-
12/7/2012 12:50:08 AM | Shaun via mobileThe wind has definitely sprung up in the last 15min, just in time for the afternoon players. Watch out for Gareth Paddison who enjoys windy conditions
-
12/7/2012 12:51:05 AM | PGA MediaSpargo birdies the 1st to move into a share of he lead with Senden and Fraser at -6.