AUSTRALIAN PGA CHAMPIONSHIP presented by Coca-Cola
Live Coverage of the 2012 Australian PGA Championship from the Palmer Coolum Resort on the Sunhsine Coast Queensland Australia
ROUND 3 - VIDEO HIGHLIGHTS
ROUND 3 - PHOTO GALLERY
LATEST NEWS:
TOURNAMENT QUICK LINKS:
Live Leaderboard | Tee Times | iPhone App | Photo Gallery | TV | Latest News
Our LIVE blogging team:
- Nicole - PGA Media
- Olivia - PGA Media
- Brenton - PGA Tour Insider
- Matt - PGA Tour Insider
- Emma - PGA Tour Insider
- Shaun - PGA Tour Insider
______________________________________________
Comments:
Please ask
questions and comment via the comments box at the top
of the live feed or by commenting on individual posts.
3rd & 7 37yd
3rd & 7 37yd
B
S
O
close
close
-
-
by PGAofAustralia via twitter 12/15/2012 2:50:06 AMPopopvic has bogey on 5, Zhang birdies. All square again at the top at 11-under -
12/15/2012 2:50:13 AM | PGA MediaAll pretty standard on the 6th. Zhang, Ogilvy and Popovic make par. -
12/15/2012 2:52:07 AM | PGA MediaThere was just a hole in one on the 11th. We are just confirming who scored the ace, standby -
12/15/2012 2:55:16 AM | PGA MediaBig hitting Kurt Barnes scored the ace on the par 3 160m 11th using his pitching wedge. Moves to 7-under T13 -
12/15/2012 2:56:32 AM | PGA MediaZhang cut the corner on 7 and is closest to the green. Popovic and Ogilvy both safe in the fairway. -
12/15/2012 3:01:04 AM | PGA Media
Popovic's ball on the 7th green. Ogilvy went off the back and Zhang has 13ft for birdie.
-
12/15/2012 3:02:12 AM | PGA MediaOgilvy chips on and now had about 9ft for par, will be difficult. -
12/15/2012 3:04:21 AM | PGA MediaZhang drains another birdie to move to -12. Popovic and Ogilvy both to putt for par. -
12/15/2012 3:04:59 AM | PGA MediaAnthony Brown is nailing birdie putts today he's recorded 7-under today with only 4 holes to go he's in tied 3rd position on 10-under. Carded 8 birdies 1 bogey -
12/15/2012 3:05:33 AM | PGA MediaGreat putt from Ogilvy he saves par. Popovic sinks his and makes par also. -
12/15/2012 3:45:59 AM | PGA Media -
12/15/2012 4:05:12 AM | PGA MediaHi Matt, I am heading back in. Can you keep the updates flowing for Popovic, Zhang and Ogilvy. May go back out a bit later when they are on the 16th. -
12/15/2012 4:10:47 AM | PGA MediaAnthony Brown is in the clubhouse currently sharing the lead with Popovic on 11-under, Brown carded an amazing 64 with 9 birdies -
by PGAofAustralia via twitter edited by PGA Media 12/15/2012 4:21:36 AMPopovic misses the 12th green after horrible chip on, it bounced off the green and rolled down the opposite side -
12/15/2012 4:24:51 AM | PGA MediaPopovic good putting on 12 and makes par, Zhang triple bogeys and slides down to tied 13th on 7-under -
12/15/2012 4:30:45 AM | PGA Media via mobilePlenty of players chatting about going for a surf after their round. Beautiful day here at Coolum! -
12/15/2012 4:34:46 AM | PGA MediaRecently completed rounds: Steven Dartnall (68) T8 8-under, Chamlers (68) T13 7-under, N Green (66) T13 7-under, M Wright (66) T13 7-under -
12/15/2012 4:40:14 AM | PGA MediaAnthony Brown is now the outright leader after Popovic bogeys 13, now in second position on 10-under -
12/15/2012 4:48:46 AM | DouchieGood round browny. Gave us a nod on the third. Top finish on the 18th! -

-
12/15/2012 4:49:34 AM | DarrellLooks like the pin on 18 is cut in its usual sunday position is this correct or is the camera angle decieving -
12/15/2012 4:49:48 AM | PGA MediaPopovic birdies the 14th to move to -11 and tie it up with A.Brown. Zhang makes par whilst Ogilvy will have at least a double bogey after finding water off the tee. -
12/15/2012 4:51:08 AM | PGA MediaHi Darrell, the pin placement on 18 is 15 front, 8 left. All measurements are done in paces. Hope this helps. -
12/15/2012 4:52:43 AM | PGA MediaPopovic is about to play the 15th hole. He had a double bogey here yesterday and a bogey the day before. Freely admitted in his press conference yesterday that he finds it difficult to judge this hole. -
12/15/2012 4:59:25 AM | DarrellCan someone tell me what happened with brett rumford his score sits below the sharks on the score sheet -
12/15/2012 5:10:08 AM | PGA MediaPopovic, Ogilvy and Zhang all par the 15th. Not as many scoring opportunities in the run home. 17 and 18 are amongst the 5 hardest holes on course today. -
12/15/2012 5:12:41 AM | PGA MediaAfter completing the third round: Kurt Barnes 6-under, Scott Strange 3-under, Marc Leishman 4-under, Jamie Arnold 4-under, Cameron Percy 6-under, Brendan Jones 9-under, Robert Allenby 8-under, Peter Fowler 5-under, Bronson La'Cassie 5-under, Stephen Dartnall 8-under and Heath Reed 1-over. -
12/15/2012 5:14:29 AM | PGA MediaMatt Griffin moves up to outright third at 10-under thanks to a birdie on the 16th. Now just one back from the leaders. -
12/15/2012 5:16:23 AM | PGA MediaGoggin has had an up and down day with four bogeys. He is still in it thanks to the five birdies, with two being on his last two holes. If he can finish birdie birdie he will sit at 10-under. -
12/15/2012 6:45:02 AM | PGA MediaWe will see everyone in the morning at 10am (local time) for the final round of the Australian PGA Championship presented by Coca-Cola. -
12/15/2012 11:11:35 PM | PGA MediaHi Ray, I have talked to the tournament director and the answer to your divot question is that players are instructed to repair divots not by using sand but rather by pushing in the turf from around the divot. The reason players do not use sand is because they prefer to hit from a solid base than off the unpredictable sand base. At the end of every round all divots are repaired by ground staff.
The second part of your question was in regards to divots in the fairway not being treated as GUR. The rule on this is set by the R&A and the reason that they are not GUR is that a divot is a normal occurrence in the course of play. If you would like more information on this rule or other check out the R&A website here. -
12/16/2012 4:51:40 AM | PGA Media via mobilePopovic splits the fairway on 15, waiting for Pamplings group to finish on the green -
12/16/2012 4:51:55 AM | PGA Media
B.Jones, misses this putt pictured but makes par, as does Pampling and Griffin.
-
12/16/2012 4:54:12 AM | PGA MediaPampling with some luck on 16, hitting the trees down the right and bouncing back onto the rough on the fairway edge, should have a clear shot at green. -
12/16/2012 4:56:33 AM | PGA Media via mobile
Popovic 3rd shot from here onto the green 7ft putt for birdie here
-

-

-
12/16/2012 4:59:36 AM | Ian BurroughCould be a 2 shot swing here. Popovic great chance of birdie on 15 and Pamps in trouble off tee on 16 -

-
12/16/2012 5:00:50 AM | PGA MediaPampling in trouble on 16. He hits it fat from the rough and flies it straight into the fairway bunker 40mtrs shirt of the green. Will be hard for him to make par. Griffin hits it to within 1ft and Jones is off the back. -

-
12/16/2012 5:02:43 AM | PGA Media via mobilePopovic still one shot off Pampling at 15-under needs a birdie to level in the next 3 holes, can he do it? -
12/16/2012 5:06:13 AM | PGA MediaPampling comes up short but taps in for bogey. It's all tied up. Playoff anybody? -
12/16/2012 5:07:58 AM | PGA MediaThe winner today will get an exemption into the WGC Bridgestone Invitational. Would be huge for Daniel Popovic but also for Rod Pampling who wouldn't be exempt otherwise. -

