2013 Australian PGA Championship presented by Coca-Cola
Live updates of all four rounds from the RACV Royal Pines Resort on the Gold Coast for the 2013 Australian PGA Championship presented by Coca-Cola.
3rd & 7 37yd
3rd & 7 37yd
B
S
O
close
close

-





-
11/7/2013 1:00:50 AM | PGA MediaHi Everyone, welcome to this years Live Blog. The team is back to do it all again after the success of last years blog. Please ensure you submit your comments on the right of this page if you are viewing from a desktop or laptop.
-
11/7/2013 1:07:28 AM | PGA MediaLets start things off with a snapshot of the morning where there were plenty of birdies to be had. Current leader USA's Rickie Fowler is having no trouble negotiating the RACV Royal Pines layout sitting at -5 and a bogey free round so far.
Other early movers include Australia's Jason Norris and Nathan Green and Korea's KWON Sung-yeol who all sit at -4. -
by PGAofAustralia via twitter 11/7/2013 1:18:54 AM
It's hot on the Gold Coast so if you're heading to the #AusPGA see the ladies at Hamilton Sunscreen #SlipSlopSlap http://pbs.twimg.com/media/BYbkBRkCcAAaKjr.jpg
-
11/7/2013 1:26:18 AM | Emma
Plenty of action off the course as well Brenton. I'm in the Fan Village and we've got Monsterball, the Pump Junior Zone, Volkswagen have a mini golf challenge, there's plenty of great product in the Official Merchandise and Bolle/Bushnell tents, Hamilton Sunscreen are keeping us safe from the sun and of course you can work on your swing with our PGA Professional at the PGA hitting bay!
-
11/7/2013 1:30:06 AM | Wayne Heming
Jason Norris has just walked off Royal Pines with an opening -4 67 saying: "I think Queensland owes me" Norris smashed his jaw and suffered horrific facial injuries when he fell from a bike during the 2007 PGA Champ at Coolum. He was also forced to pull out of the Qld Open earlier this year with meningitis when he again had to be hospitalised. Here's hoping nothing goes wrong this time!! -
11/7/2013 1:43:01 AM | PGA MediaRickie Fowler sits at -7 through 17 holes and is still bogey free. Will someone today be able to shoot a 59? See article Marsh says 59 is possible at Royal Pines
-
11/7/2013 1:49:31 AM | Wayne HemingIt's wonder Victorian Jason Norris ever comes back to Queensland after the rotten luck he's had in the Sunshine State, cheating death after a bike fall at Coolum some years ago and earlier this year collapsing with meningitis. Should we alert the nearest hospital? He shot four under first round 67. American Rickie Fowler flying in lead at -7.
-
11/7/2013 1:54:52 AM | PGA MediaGroup of Josh Geary, Kelly Kraft and Jack Wilson have just teed off on the 1st. Victorian Jack Wilson created history last month by becoming the first PGA Trainee Professional to take out a PGA Tour of Australasia event when he won the WA Goldfields PGA Championship at Kalgoorlie in October. Check out the article here.
-
11/7/2013 2:42:59 AM | PGA MediaGreat pic! #AusPGA “@KeperraGolf : The view as Adam Scott tees off the first @PGAofAustralia championship pic.twitter.com/l1Nffw2dim”Nov. 7, 2013
- Reply
- Retweet
- Favorite
-
11/7/2013 2:57:27 AM | PGA MediaWith the lead sitting at -8 (Rickie Fowler), here are some other notable players who have completed their rounds already.
Peter Senior: 71 (Even)
Peter Lonard: 73 (+2)
Marc Leishman: 69 (-2)
Gareth Paddison: 68 (-3)
Michael Hendry: 69 (-2) -
11/7/2013 3:08:43 AM | PGA MediaBradley Lamb has just recorded an eagle on the 12th hole, amazingly it is only the second eagle of the day despite some of the low scores.
-
11/7/2013 3:29:07 AM | PGA MediaMatthew Griffin gets it close on the par 3 5th and will be looking to sink his first birdie of the day after four straight pars. He finished tied 8th in last years Australian PGA Championship and has been a solid performer on the OneAsia tour this year recording his second victory in Korea. Lets hope he gets it going this afternoon.
-
11/7/2013 3:41:01 AM | Wayne HemingRicky Fowler has brought his own personal cheer squad to Royal Pines with his mum Lynn, dad Rod, sister Taylor and her boyfriend, Dave cheering him to his eight under 63. "My mum and sister work for me, they keep me in line" said Fowler.
-
11/7/2013 3:42:04 AM | PGA MediaAdam Scott rips his driver on the par 4 6th to set up a great chance for birdie (no birdies so far today). Nearly could have ended in disaster for a spectator as he tried to sneak across the fairway after Adam had hit his shot. Luckily for him the ball missed him and is in the fairway just short of the green.
-
11/7/2013 3:48:59 AM | Wayne HemingFowler: "I'll take eight (under) every day and I might have the trophy at the end of the tournament" after his eight-under 63 first round of the PGA Championship at RACV Royal Pines.
-
11/7/2013 4:13:34 AM | PGA MediaScott is absolutely smoking his driver over the past three holes. He is stretching it out to 300mtrs and over and is going for his third birdie in row. He must have been just getting warmed up over the first five holes and is now going to start chasing down Fowlers -8 from this morning.
-
11/8/2013 2:24:39 AM | PGA MediaNick Gillespie having a great day eagled the 15th and at -4 today to be at -3 overall and in T14. Hopefully we can see some more low scores posted this afternoon.
-
11/8/2013 2:28:25 AM | PGA MediaRickie Fowler with the perfect start. Sinks his approach shot from the fairway for eagle to move to -10 and tie it at the top with Adam Scott.
-
11/8/2013 2:28:49 AM | Wayne HemingWow, Rickie Folwer has joined Adam Scott in the lead at -10 after holing his second shot for eagle two on his first hole. Hang onto your hats folks!!
-
11/8/2013 2:32:29 AM | PGA Media"It's going straight to the pool room," said Kim of his prized possession #AusPGA #Green4Adam #fanlove pic.twitter.com/umVcINisGrNov. 8, 2013
- Reply
- Retweet
- Favorite
-
11/8/2013 2:41:45 AM | PGA MediaRhein Gibson having an unbelievable start with three birdies in a row. Has moved inside the cut line and is at +1. If he keeps this up he may be looking to set a course record. Don't forget he shot a 16-under-par 55 at River Oaks Golf Club in Oklahoma, USA last year so he can go low.
-
11/8/2013 3:54:01 AM | Wayne HemingRichard Green has just tweeted he wore "green jocks" to support "Green for Adam Scott" Day on Friday in the second round of the Australian PGA Championship at Royal Pines. I would have thought just playing in Scott's group with the name Green was good enough. Good sport Greenie!!
-
11/8/2013 3:55:07 AM | Wayne HemingAdam Scott says around -20 could be the PGA winning score. That would be a PGA Champion record 4 round total...
-
11/8/2013 4:12:42 AM | PGA MediaCheck out this interview with Rickie Fowler prior to today's round. For more great videos check out our videos page herePre round 2 interview with Rickie Fowler - Aust. PGA Championship 2013
-
11/8/2013 4:18:32 AM | PGA MediaRickie Fowler stalled on -9. After the eagle on the first he has five pars and a bogey.
-
11/9/2013 12:17:35 AM | PGA Media45 minutes until blogging starts for round 3. Can anyone make up ground on Adam Scott or will he continue to control the championship. It is sure to be a great afternoon of golf at Royal Pines.
-
11/9/2013 12:58:27 AM | PGA MediaQueenslander Cameron Smith on the range warming up for his first weekend at the #AusPGA as a Pro. pic.twitter.com/umG06dAaUhNov. 9, 2013
- Reply
- Retweet
- Favorite
-
11/9/2013 1:00:10 AM | PGA MediaCameron Percy making a nice move early today with six birdies in his first 10 holes. Just a single bogey on the 9th and he is now sitting at -5, he may have the low round of the day if he keeps this up.
-
11/9/2013 1:02:48 AM | PGA MediaCould be a packed leaderboard at the top if this wind gets up. Lets hope for a full shootout on Sunday with plenty of players in contention.Nice scoring conditions early at the #AusPGA but the wind is expected to pick up for our leaders. Could even things up for the weekendNov. 9, 2013
- Reply
- Retweet
- Favorite
-
11/9/2013 1:11:53 AM | PGA MediaPeter Cooke took advantage of the early conditions. He fired a -4 to be -2 and T23 after three rnds #AusPGA #movingdayNov. 9, 2013
- Reply
- Retweet
- Favorite
-
11/9/2013 1:16:42 AM | PGA MediaBradley Lamb gets off to a good start with birdies on holes 3 & 4. Moves to -4 overall and is currently T11 with Matthew Guyatt & Matthew Griffin who are just playing the first now.
-
11/9/2013 1:40:41 AM | PGA MediaEnjoy your lunch Wayne but back to the golf its good to see Stephen Leaney playing well today. Three birdies through 10 holes and is now sitting at -4 overall and in T11. Meanwhile Cameron Percy has slowed up with no more birdies since hole 10. He is currently playing the 14th which is currently the hardest hole on the course with the 18th playing second hardest.
-
11/9/2013 1:51:58 AM | PGA MediaNick Flanagan with a bogey free day so far. Through 15 holes and currently -4 for the round and -3 overall in T15. Couple more birdies coming in and he may sneak into the top 10.
Other players with under par completed rounds include Nick Cullen (68), Peter Senior (69), Brody Ninyette (69) and Aron Price (69). -
11/9/2013 1:57:02 AM | PGA MediaYes if you didn't already know, Gareth does love a cup of tea. He brings his own tea cup and tea pot to every tournament and has tea bags in his golf bag. Lets hope it helps him shoot a good score today.@PGATourAus
Gareth Paddison stats for week,
Avg putts 27.8
Avg greens 67%
Avg cups of tea 6.2
#hasteabagsinbagwiththermas
#fact
#AusPGANov. 9, 2013- Reply
- Retweet
- Favorite
-
11/9/2013 2:03:06 AM | PGA MediaAdam Scott catches the edge of the cup but it doesn't fall on the 1st, will be par for him. Meanwhile Rickie Fowler has made no mistake with his birdie putt on the 2nd to move to -8 and now only two shots back.
-
11/9/2013 2:12:47 AM | PGA MediaDavid McKenzie drops a shot on the 1st but gets it straight back on the 2nd with a nice putt for birdie. Nathan Green has dropped a shot on the 2nd and is now at -6 and Josh Geary made bogey on the 3rd to be at -5, five shots behind Scott.
-
11/9/2013 3:26:45 AM | PGA MediaAdam Scott pushes his birdie attempt on the 8th well past the cup and misses his par putt to make his second straight bogey. He is looking a bit frustrated at the moment and will need to regroup withe the 9th playing the hardest on the course with a 4.339 scoring avg. Meanwhile David McKenzie is travelling slightly better sinking his birdie attempt and moving to equal leader with Rickie Fowler at -9.
-
11/9/2013 3:30:44 AM | PGA MediaScott & McKenzie both miss the fairway right on the 9th. Will need a great approach to save par there. Rickie Fowler looking the goods at the moment with a bogey free day to date and birdies on the 2nd and 7th to be equal leader. Will he be leading the #AusPGA going into the final round?
-
11/9/2013 3:34:54 AM | PGA MediaJust my luck, Rickie Fowler bogeys the 9th just after I gave him a good plug. He is now back to -8 and D.McKenzie is outright leader but has a difficult shot from off the fairway on the 9th.
-
11/9/2013 3:38:32 AM | PGA MediaMarc Leishman having a good back nine. Has birdies on the 12th, 15th & 17th to move to -4 and in T6.
-
11/9/2013 3:44:49 AM | PGA MediaLead change again with McKenzie dropping a shot on the 9th whilst Scott saves par. Leaderboard now looks like this:
- T1. D.McKenzie -8
- T1. R.Fowler -8
- T1. A.Scott -8
- 4. S.Jeffress -7
- 5. A.Hall -5
- T6. C.Percy -4
- T6. M.Leishman -4
- T6. R.Green -4
- T6. J.Wilson -4
- T6. J.Scrivener -4
- T6. N.Green -4
- T6. G.Paddison -4
-
11/9/2013 3:50:47 AM | PGA MediaThe leaders are on the 10th now. See what they are facing over the next few holes. More videos, click here.Wayne 'Radar' Riley looks at hazards on holes 10, 11 and 12 - Aust. PGA Championship 2013
-
11/9/2013 3:51:52 AM | PGA MediaLeishman is the clubhouse leader after making birdie on the 18th he finished with a 68 (-3) to be at -5 overall and in T5.
-
11/9/2013 3:52:56 AM | PGA MediaMichael Wright recovers from a bogey on the 13th to make eagle on the par-5 15th to also be at -5, T5.
-
11/9/2013 3:55:05 AM | PGA MediaSpending the afternoon with Scotty and Steve at the #AusPGA @ RACV Royal Pines Resort instagram.com/p/geqdeuDoY9/Nov. 9, 2013
- Reply
- Retweet
- Favorite